![]() |
INDIRECT SOLUTION SDN.BHD. (950740-K) Block B, Unit B-3-12 Jalan USJ 19/6 47640 Subang Jaya Malaysia |
Tel +6016 3227689 Fax +603 80206628 Email: www.indrct.com |
![]() |
Solder Master Solder Wires
|
| Flux | Available Alloy | Properties |
| MASTER XHF7 | XE700 (Sn/Ag3.0/Cu0.5) XE701 (Sn/Ag0.3/Cu0.7) XE500 (Sn/Cu0.7) | Halogen Free RMA (Rosin Mildly Activated) No-Clean |
| MASTER XLF5 | XE700 (Sn/Ag3.0/Cu0.5) XE701 (Sn/Ag0.3/Cu0.7) XE500 (Sn/Cu0.7) | Lead Free RMA (Rosin Mildly Activated) No-Clean |
| MASTER XL3 | XE300 (Sn63/Pb37) | RA (Rosin Activated) |
| MASTER XE200F | XE200 (Sn42/Bi58) | RMA (Rosin Mildly Activated) |
| DIAMETER (mm) | FLUX CONTENT (weight - %) |
| Ø 0.6 / Ø 0.8 / Ø 1.0 / Ø 1.2 / Ø 1.6 | 2.5 |
| MASTER XHF7 | MASTER XLF5 | MASTER XL3 | |
| Flux Type | RMA | RMA | RA |
| Flux Content | 41308 | 41308 | 41308 |
| Colour Tone Of The Flux | YELLOW | YELLOW | YELLOW |
| Softening Temperature Flux | 85 | 85 | 85 |
| Dryness Test | PASSED | PASSED | PASSED |
| Spread Factor (%) | min.75 | min.85 | min.85 |
| Insulation Resistance Test | 1x10¹²Ohm | 1x10¹²Ohm | 1x10¹¹Ohm |
| Copper Plate Corrosion Test | PASSED | PASSED | PASSED |
| Copper Mirror Test | PASSED | PASSED | PASSED |
| Chlorine Content in Flux | max.0.03 | N/A | max.0.2 |
| Halide Content in The Flux | max.0.03 | max.0.2 | max.0.5 |
|
ascl.com |
|